| Ada | Bold360 | itsAlive |
| ManyChat | Vergic | SmartLoop |
| Landbot | IBM Watson Assistant | Intercom |
| Flow XO | Pandorabots | Drift |
| Amplify.ai | Reply.ai | SalesForce Einstein |
| Botsify | Rul.ai | LivePerson |
| Imperson | SnatchBot | Tidio |
| HubSpot Chatbot Builder | SAP Conversational AI | Intelliticks & more |
| Boost.ai | Inbenta |
| ASP.NET | Java | PHP |
| ASP.NET Dynamic Data | Apache Click | Agavi |
| Base One Foundation Component Library (BFC) | Apache OFBiz | Banshee |
| Component-based Scalable Logical Architecture (CSLA) | Apache Shale | CakePHP |
| MonoRail | Apache Sling | CodeIgniter |
| OpenRasta | Apache Struts 2 | Fat-Free |
| Apache Tapestry | FuelPHP | |
| C | Apache Wicket | Hazaar MVC |
|
C (programming language)
|
AppFuse | Kajona |
| Saetta Web Server | Brutos Framework | Laravel |
| Nginx | Eclipse RAP | Lithium |
| FormEngine | Nette Framework | |
| C++ | Grails | Phalcon |
| CppCMS | Google Web Toolkit | PHPixie |
| Poco | Hamlets | PRADO |
| Tntnet | ItsNat | Silex |
| Wt | JavaServer Faces (Mojarra) | SilverStripe |
| JBoss Seam | Symfony | |
| COBOL | Jspx-bay | TYPO3 Flow |
| COBOL on Wheelchair | JVx | Yii 2 |
| OpenLaszlo | Zend Framework | |
| ColdFusion Markup Language (CFML) | OpenXava | |
| CFWheels | Oracle ADF | Python |
| ColdBox Platform | Play | Bottle |
| ColdSpring | RIFE | BlueBream |
| Fusebox | Spark | CherryPy |
| Mach-II | Spring | CubicWeb |
| Model-Glue | Stripes | Django |
| Takes | Flask | |
| Common Lisp | ThinWire | Grok |
| Caveman2 | Vaadin | Nagare |
| VRaptor | Pyjs | |
| D | Wavemaker | Pylons |
| vibe.d | WebObjects | Pyramid |
| WebWork | TACTIC | |
| Haskell | Ze Framework | Tornado |
| Happstack | ZK | TurboGears |
| Snap | ztemplates | web2py |
| Yesod | Webware | |
| Zope 2 | ||
| JavaScript | Ruby | |
| AngularJS | Camping | Others |
| KnockoutJS | Padrino | AIDA/Web |
| Backbone.js | Ruby on Rails | Application Express |
| Ember.js | Sinatra | AWS |
| OpenUI5 | Merb | Flex |
| Express.js | PureMVC | Grails |
| Unified.js | Kepler | |
| Perl | Morfik | |
| Scala | Catalyst | Ocsigen |
| Play! | Dancer | Opa |
| Lift | Mason | OpenACS |
| Scalatra | Maypole | Seaside |
| Mojolicious | Zotonic |
| Open source free products | Jackbe |
| Eclipse BIRT Project | Jaspersoft (now TIBCO, iReport,Jasper Studio, Jasper Analysis, Jasper ETL, Jasper Library) |
| SpagoBI | Jedox |
| R | JReport (from Jinfonet Software) |
| KNIME | Klipfolio Dashboard |
| TACTIC | Lavastorm |
| JasperReports | LIONsolver |
| List & Label | |
| Open source commercial products | Logi Analytics |
| Jaspersoft: Reporting, Dashboards, Data Analysis, and Data Integration | Looker |
| Palo (OLAP database): OLAP Server, Worksheet Server and ETL Server | Manta Tools |
| Pentaho: Reporting, analysis, dashboard, data mining and workflow capabilities | Microsoft |
| TACTIC: Reporting, management, dashboard, data mining and integration, workflow capabilities | SQL Server Reporting Services |
| SQL Server Analysis Services | |
| Proprietary free products | PerformancePoint Server 2007 |
| Biml - Business Intelligence Markup Language | Proclarity |
| Birst | Power Pivot |
| Datacopia | MicroStrategy |
| icCube | myDIALS |
| InetSoft | Numetric |
| InfoCaptor Dashboard | Oracle |
| Tableau Software | Hyperion Solutions Corporation |
| Splunk | Business Intelligence Suite Enterprise Edition |
| Panorama Software | |
| Proprietary products | Pentaho (now Hitachi Data Systems) |
| ActiveReports | Pervasive DataRush |
| Actuate Corporation | PRELYTIS |
| ApeSoft | Qlik |
| Diamond Financial Management System | Quantrix |
| Birst | RapidMiner |
| BOARD | NextAction |
| ComArch | Roambi |
| Data Applied | SAP NetWeaver Business Intelligence |
| Decision Support Panel | Business Objects |
| Dexon Business Intelligence | SiSense |
| Domo | SAS |
| Dundas Data Visualization, Inc. | Siebel Systems |
| Dimensional Insight | Spotfire (now Tibco) |
| Dynamic A | Sybase IQ |
| Entalysis | Tableau Software |
| Grapheur, implementing the reactive business intelligence (RBI) approach | TARGIT Business Intelligence |
| GoodData - Cloud Based | Teradata |
| InfoCaptor Dashboard | Lighthouse |
| IBM Cognos | VeroAnalytics |
| icCube | XLCubed |
| IDV Solutions Visual Fusion | Yellowfin Business Intelligence |
| InetSoft | Zoho Reports (as part of the Zoho Office Suite) |
| RubyReport | |
| Information Builders | |
| InfoZoom |
| Alibaba Cloud | Engine Yard | Netlify |
| Amazon Web Services | ENlight Cloud | Netskope |
| Google Cloud | Enstratius | Ninefold |
| IBM cloud services | Eucalyptus (software) | NIWA Cloud Application Platform |
| Microsoft cloud services | Fabasoft Folio Cloud | Onepager |
| Airpush | Fastly | OpenShift |
| Alibaba Cloud | Firebase | Oracle Cloud |
| Amazon Elastic Compute Cloud | FUJITSU Cloud IaaS Trusted Public S5 | Oracle Cloud Enterprise Resource Planning |
| Amazon Elastic File System | Function as a service | Oracle Cloud Platform |
| Amazon ElastiCache | Gigas (company) | OrionVM |
| Amazon Simple Queue Service | Google App Engine | OutSystems |
| Amazon Web Services | Google Cloud Platform | Perforce |
| Animoto | Google Cloud Storage | Platform as a service |
| Apache CloudStack | Google Compute Engine | Presto (SQL query engine) |
| AppScale | Google Container Engine | Rackspace Cloud |
| Aptum Technologies | GreenButton | Rapyuta |
| AWS Elastic Beanstalk | GT Nexus | RCUDA |
| Azure Data Lake | Hammerkit | Rollbase |
| Azure Stream Analytics | HCentive | Safe Swiss Cloud |
| BioBIKE | Heroku | SAP Cloud Platform |
| BOSH (software) | HP Cloud | SAP Converged Cloud |
| Bytemark | HP CloudSystem | SAP ERP |
| CallFire | HPE Helion | SAP S/4HANA |
| Caspio | Hybrid Web Cluster | Scaleway |
| Cisco Unified Computing System | IBM Cloud | SimScale |
| Citrix Cloud | IBM cloud computing | Squarespace |
| Cloud Foundry | IBM/Google Cloud Computing University Initiative | Stratoscale |
| Cloud-computing comparison | IEEE Cloud Computing | Strikingly |
| CloudBees | IM Creator | Sun Cloud |
| CloudControl | Apache Impala | TradeCard |
| CloudSim | MindSphere | Turbot (business) |
| CloudSNAP | Jelastic | UK Government G-Cloud |
| Cocaine (PaaS) | Kii Corporation | VCloud Air |
| CONSELF | Kong Inc. | Verizon Business |
| Densify | Magine | Vertebra (software) |
| DigitalOcean | Microsoft Azure | WaveMaker |
| Dimension Data | Microsoft Teams | Wolf Frameworks |
| DivvyCloud | Moai (software) | Xively |
| DreamHost | NearlyFreeSpeech | Yandex.Cloud |
| E2open | Nebula (computing platform) | Yottabyte and more |
| Java | PHP | Software as a service |
| Apache Roller | ATutor | Contentful |
| OpenCms | b2evolution | Huddle |
| Ametys CMS | BEdita | Accrisoft Freedom |
| Liferay | CMSimple | Adobe Business Catalyst |
| eXo Platform | CMS Made Simple | Alfresco Cloud |
| DSpace | concrete5 | Polopoly Web CMS |
| Enonic | Contao | Cascade Cloud (Cascade Server) |
| Fedora Commons | Cotonti | eXo Cloud |
| Dotcms | DokuWiki | Clickability (Limelight Networks) |
| LogicalDOC | Dotclear | Content SORT |
| Nuxeo EP | Drupal | CrownPeak CMS (CrownPeak) |
| Alfresco Community Edition | DynPG | DotNetNuke |
| Hippo CMS | Exponent CMS | Frontis Archive Publishing System |
| OpenWGA | eZ Publish | Microsoft Office 365 |
| Jahia Community Distribution | Geeklog | nuBuilder |
| OpenKM | Habari | Windows Live |
| Thingamablog | ImpressCMS | Worldnow |
| XWiki | ImpressPages | OU Campus |
| Jamroom | XaitPorter | |
| Java packages/bundle | Joomla! | uCoz |
| Apache Lenya | Kajona | O3Spaces |
| Daisy | Known | |
| Magento | Proprietary Software | |
| Microsoft ASP.NET | Mambo | Alfresco(Enterprise & Community Edition) |
| Composite C1 | MediaWiki | Altitude3.Net |
| DotNetNuke | MiaCMS | Cascade Server |
| Kooboo | Midgard CMS | Contentverse |
| mojoPortal | MODX | Contegro |
| Orchard Project | Moodle | CoreMedia WCM |
| Umbraco | Novius OS | DotNetNuke |
| BetterCMS | Nucleus CMS | dot.orange |
| Ocportal | Ektron CMS | |
| Perl | OctoberCMS | Elcom CMS |
| blosxom | papaya CMS | EMC DocumentumECM |
| Bricolage | pH7CMS | ExpressionEngine |
| EPrints | Phire CMS | Hyland OnBase ECM |
| Foswiki | PHP-Fusion | IBM Enterprise Content Management |
| Ikiwiki | PHP-Nuke | Autonomy Interwoven Teamsite CMS |
| Movable Type Open Source | phpWebLog | Jadu |
| TWiki | phpWebSite | Jahia Enterprise Distribution |
| SPINE | phpWiki | Kentico CMS |
| WebGUI | pimcore | Librex |
| PivotX | Movable Type | |
| Python | Pixie (CMS) | nuBuilder |
| Mezzanine | Pluck | XaitPorter (local license) |
| Django-cms | PmWiki | OpenText ECM Suite |
| MoinMoin | Prestashop | OpenText Web Experience Management |
| Plone | ProcessWire | (formerly VignetteContent Management) |
| RavenNuke CMS | OpenText Web Site Management | |
| Ruby on Rails | SMW+ | (formerly RedDot) |
| BrowserCMS | Serendipity | Oracle WebCenter Content |
| Radiant | SilverStripe | OU Campus |
| Refinery CMS | SPIP | PageFramer |
| Typo | TangoCMS | Percussion Software CM System |
| Textpattern | Percussion SoftwarePercussion CMS | |
| ColdFusion Markup Language (CFML) | Tiki Wiki CMS Groupware | Pulse CMS |
| ContentBox Modular CMS | TYPO3 | SharePoint |
| Mura CMS | Wolf CMS | Sitecore |
| FarCry CMS | WordPress | Sitekit CMS |
| Xaraya | Solodev | |
| Others | XOOPS | Telligent Community |
| Ghost | Yellow | TerminalFour |
| OpenACS | Zenario | Titan CMS |
| TiddlyWiki | Zikula | Webnodes CMS |
| Zotonic | Squarespace | Wix and more |
| Act! CRM | GNU Enterprise | Pivotal CRM | Streak |
| Adempiere | Group-Office | Really Simple Systems | SugarCRM |
| Base CRM | HubSpot CRM | SageCRM | SuiteCRM |
| Capsule (CRM) | Neolane | Salesbox CRM | SuperOffice CRM |
| CiviCRM | Nutshell CRM | Salesforce.com | OnlyOffice |
| Dolibarr | Oracle Advertising and Customer Experience (CX), Sielbel CRM | SAP CRM | Tryton |
| Dynamics CRM | PegaCRM | SAP Cloud for Customer | WORKetc |
| Epesi CRM | Pipedrive | Snapforce CRM | Zoho CRM and Bitrix24 and more |
| 4th Dimension | IBM DB2 Express-C | Polyhedra | |
| Adabas D | Infobright | PostgreSQL | |
| Alpha Five | Informix | Postgres Plus Advanced Server | |
| Apache Derby | Ingres | Progress Software | |
| Aster Data | InterBase | RDM Embedded | |
| Amazon Aurora | InterSystems Caché | RDM Server | |
| Altibase | GT.M | R:Base | |
| CA Datacom | Linter | The SAS system | |
| CA IDMS | MariaDB | SAND CDBMS | |
| Clarion | MaxDB | SAP HANA | |
| Clustrix | MemSQL | SAP Sybase Adaptive Server Enterprise | |
| CSQL | Microsoft Access | SAP Sybase IQ | |
| CUBRID | Microsoft Jet Database Engine | SQL | |
| DataEase | Microsoft SQL Server | ScimoreDB | |
| Database Management Library | Microsoft SQL Server Express | SmallSQL | |
| Dataphor | SQL Azure (Cloud SQL Server) | solidDB | |
| dBase | Microsoft Visual FoxPro | SQLBase | |
| Derby aka Java DB | Mimer SQL | SQLite | |
| Empress Embedded Database | MonetDB | Sybase Advantage Database Server | |
| EXASolution | mSQL | Teradata | |
| EnterpriseDB | MySQL | TimesTen | |
| eXtremeDB | Netezza | Trafodion | |
| FileMaker Pro | NexusDB | txtSQL | |
| Firebird | NonStop SQL | Unisys RDMS 2200 | |
| Greenplum | NuoDB | UniData | |
| GroveSite | Openbase | UniVerse | |
| Hadoop | OpenLink Virtuoso (Open Source Edition) | Vectorwise | |
| H2 | OpenLink Virtuoso Universal Server | Vertica | |
| Helix database | OpenOffice.org Base | VMDS | |
| HSQLDB | Oracle | ||
| IBM DB2 | Oracle Rdb for OpenVMS | ||
| IBM Lotus Approach | Panorama | ||
| Pervasive PSQL |
| Egg Basket | Jigoshop |
| Apache OFBiz | Spree Commerce |
| Avactis | Drupal Commerce |
| H.H.G. multistore | WooCommerce |
| PrestaShop | pimcore |
| Magento | OsCommerce |
| Zen Cart | Shopify and more |
| Free & Opensource | Infor10 ERP Business |
| Adaxa Suite | Infor10 ERP Ln |
| Adempiere | Infor VISUAL |
| Apache OFBiz | Infor10 ERP Process Business |
| Compiere | Infor ERP Blending |
| Dolibarr | Intacct Intacct and Intacct Accountant Edition |
| Epesi | Intuitive ERP |
| ERP5 | JD Edwards EnterpriseOne |
| ERPNEXT | JD Edwards |
| FrontAccounting | Jeeves |
| GNU Enterprise | JustFoodERP |
| HeliumV | kVASy4 |
| iDempiere | Physical Access Control KISI |
| ino erp | Log-net |
| JFire | Maximo (MRO) |
| Kuali | Made2Manage ERP |
| LedgerSMB | MECOMS |
| Openbravo | Microsoft Dynamics AX |
| Odoo | Microsoft Dynamics GP |
| Phreedom | Microsoft Dynamics NAV |
| Postbooks | Microsoft Dynamics SL |
| SQL-Ledger | Momentum from CGI Group |
| Tryton | mySAP from SAP |
| WebERP | MyWorkPLAN from Sescoi |
| NAV-X | |
| Proprietary ERP software | NetSuite |
|
1C:Enterprise
|
Nxtier VSC |
| 24SevenOffice Start, Premium, Professional and Custom | Openda QX |
| abas Business Software | OpenMFG |
| Access SupplyChain | Opera (I, II and 3) |
| Activant acquired | Oracle E-Business Suite |
| Acumatica Cloud ERP | Oracle Fusion |
| AddonSoftware | OSAS |
| Agresso Business World | Panaya CloudQuality Suite |
| ALT | PeopleSoft |
| AXIS ERP | Plex Online |
| BatchMaster ERP | ProfitKey |
| Brightpearl | Pronto Software |
| CGI Advantage | Prophet 21 |
| CGram Enterprise | Quintiq |
| Cimnet Systems | QAD Enterprise Applications (formerly MFG/Pro) |
| Ciright ERP | RamBase Cloud ERP |
| Coda Financials | Ramco Enterprise Series 4.x |
| Comarch Altum | Ramco e.Applications |
| Comarch Semiramis | Ramco On Demand ERP |
| Compass ERP | Rapid Response Manufacturing |
| Compiere professional edition | TeamWox |
| DEACOM ERP | Sage PFW ERP |
| EFACS | Sage Pro ERP |
| Ellipse | Sage 100 ERP |
| Encompix ERP | Sage 300 ERP |
| ENFOS | Sage 500 ERP |
| EnterpriseIQ | Sage ERP X3 |
| Epicor Enterprise | SAP Business All-in-One |
| Epicor ERP | SAP Business ByDesign |
| Retail ERP | SAP Business One |
| Exact MAX | SAP Business Suite |
| Exact Macola 10 | SohoOS |
| Exact Globe Next | SYSPRO |
| Exact Online | Tally.ERP 9 |
| FinancialForce ERP | Technology One |
| Fishbowl Inventory | TradeXpress |
| Greentree Business Software | TRAVERSE |
| IFS Applications | UFIDA NC |
| Ignition MES and OEE Module Inductive Automation | UFIDA ERP-U8 |
| Infor Lawson | UFIDA U9 |
| Infor ERP BPCS/LX | Visibility.net |
| Infor10 Barcode | Workday |
| Infor10 Discrete iEnterprise (XA) | WorkPLAN Enterprise |
| Infor10 Distribution Business | |
| Infor10 Distribution Express |
| Open Source Tools | Ab Initio |
| Talend Open Studio for Data Integration. | Oracle Data Integrator (ODI) |
| Pentaho Data Integration includes the Kettle application. | Oracle Warehouse Builder (OWB) |
| There is a forked version GeoKettle which adds spatial capability. | Microsoft SQL Server Integration Services (SSIS) |
| Jaspersoft ETL | Tomahawk Business Integrator by Novasoft Technologies. |
| Pentaho Data Integration (or Kettle) opensource data integration framework | |
| Commercial Tools | Stambia |
| Commercially available ETL tools include: | Diyotta DI-SUITE for Modern Data Integration |
| Anatella | FlyData |
| Alteryx | Rhino ETL |
| Boomi (from Dell) | SAP Business Objects Data Services |
| CampaignRunner | SAS Data Integration Studio |
| ESF Database Migration Toolkit A toolkit migrates data between various database formats. | SnapLogic |
| Informatica PowerCenter | Clover ETL opensource engine supporting only basic partial functionality and not server |
| Talend | SQ-ALL - ETL with SQL queries from internet sources such as APIs |
| IBM InfoSphere DataStage | North Concepts Data Pipeline |
| NetSuite |
| OrangeHRM |
| PeopleSoft |
| SAP |
| SAP ERP |
| SAP SuccessFactors |
|
Taleo
|
| Workday, Inc. |
| Zoho Office Suite |
| Bamboo HR and more |
| Caffe | MXNet | Weka/MOA | KXEN Modeler |
| Microsoft Cognitive Toolkit | Neural Lab | XGBoost | LIONsolver |
| Deeplearning4j | OpenNN | Yooreeka | Mathematica |
| DeepSpeed | Orange | KNIME | MATLAB |
| ELKI | pandas (software) | RapidMiner | Neural Designer |
| Infer.NET | ROOT (TMVA with ROOT) |
Amazon Machine Learning
|
NeuroSolutions |
| Keras | scikit-learn | Angoss KnowledgeSTUDIO | Oracle Data Mining |
| LightGBM | Shogun | Azure Machine Learning | Oracle AI Platform Cloud Service |
| Mahout | Spark MLlib | Ayasdi | PolyAnalyst |
| Mallet | SystemML | IBM Watson Studio | RCASE |
| ML.NET | TensorFlow | Google Prediction API | SAS Enterprise Miner |
| mlpack | Torch/Pytorch | IBM SPSS Modeler | and more |
| Base CRM |
| Capsule (CRM) |
| Elements CRM |
| Microsoft Dynamics CRM |
| Oracle CRM |
| Pipedrive |
| Salesforce |
| SAP CRM |
| SugarCRM |
| Zoho CRM and more |
| AltovaMobileTogether | MobileFrame |
| Android | MobiOne byGenuitec |
| App Inventor for Android | Mono for Android |
| Appception | MonoTouch |
| Appcelerator | MoSync |
| Appear IQ | Mulberry |
| Appery.io | Protogrid |
| AppSheet | NeoMAD |
| Basic4android | OpenPlug |
| BlackBerry | OpenMEAP |
| Codename One | OutSystems |
| ConvertigoMobilizer MEAP | Platino Game Engine |
| Corona SDK | PhoneGap & Apache Cordova |
| DragonRAD | Qt SDK |
| DSI - Data Systems International, Inc. | Rhomobile |
| GeneXus for Mobile and Smart Devices | RubyMotion |
| GO!AppZone by Globo | Sencha Touch |
| HP Anywhere | Smartface |
| IBM MobileFirstStudio | Stencyl |
| Intel XDK | TD Mobile |
| iOS SDK | Telerik Platform/ Telerik AppBuilder |
| iOS SDK | Unity |
| Java ME | Verivo AppStudio |
| Lazarus | ViziApps |
| LambdaNative | WinDev Mobile |
| M2Active by Service2Media | Zuznow |
| Macromedia Flash Lite | |
| Marmalade | |
| Meme IDE | |
| Mendix |
| A | ||
| A# .NET | Ada | Apex (Salesforce.com) |
| A# (Axiom) | Adenine | APL |
| A-0 System | Agda | App Inventor for Android's visual block language |
| A+ | Agilent VEE | AppleScript |
| A++ | Agora | Arc |
| ABAP | AIMMS | ARexx |
| ABC | Alef | Argus |
| ABC ALGOL | ALF | AspectJ |
| ABLE | ALGOL 58 | Assembly language |
| ABSET | ALGOL 60 | ATS |
| ABSYS | ALGOL 68 | Ateji PX |
| ACC | ALGOL W | AutoHotkey |
| Accent | Alice | Autocoder |
| Ace DASL | Alma-0 | AutoIt |
| ACL2 | AmbientTalk | AutoLISP / Visual LISP |
| ACT-III | Amiga E | Averest |
| Action! | AMOS | AWK |
| ActionScript | AMPL | Axum |
| B | ||
| B | Batch (Windows/Dos) | BlooP |
| Babbage | Bertrand | Blue |
| Bash | BETA | Boo |
| BASIC | Bigwig | Boomerang |
| bc | Bistro | Bourne shell (including bash and ksh) |
| BCPL | BitC | BREW |
| BeanShell | BLISS | BPEL |
| C | ||
| C | CHILL | Combined Programming Language (CPL) |
| C-- | CHIP-8 | COMIT |
| C++ – ISO/IEC 14882 | chomski | Common Intermediate Language (CIL) |
| C# – ISO/IEC 23270 | ChucK | Common Lisp (also known as CL) |
| C/AL | CICS | COMPASS |
| Caché ObjectScript | Cilk | Component Pascal |
| C Shell | CL (IBM) | Constraint Handling Rules (CHR) |
| Caml | Claire | Converge |
| Cayenne | Clarion | Cool |
| CDuce | Clean | Coq |
| Cecil | Clipper | Coral 66 |
| Cel | CLIST | Corn |
| Cesil | Clojure | CorVision |
| Ceylon | CLU | COWSEL |
| CFEngine | CMS-2 | CPL |
| CFML | COBOL – ISO/IEC 1989 | csh |
| Cg | Cobra | CSP |
| Ch | CODE | Cryptol |
| Chapel | CoffeeScript | Csound |
| CHAIN | Cola | CUDA |
| Charity | ColdC | Curl |
| Charm | ColdFusion | Curry |
| Chef | COMAL | Cyclone |
| Cython | ||
| D | ||
| D | dBase | DIBOL |
| DASL (Datapoint's Advanced Systems Language) | dc | Dog |
| DASL (Distributed Application Specification Language) | DCL | Draco |
| Dart | Deesel (formerly G) | DRAKON |
| DataFlex | Delphi | Dylan |
| Datalog | DinkC | DYNAMO |
| DATATRIEVE | ||
| E | ||
| E | Elixir | Esterel |
| E# | Elm | Etoys |
| Ease | Emacs Lisp | Euclid |
| Easy PL/I | Emerald | Euler |
| Easy Programming Language | Epigram | Euphoria |
| EASYTRIEVE PLUS | EPL | EusLisp Robot Programming Language |
| ECMAScript | Erlang | CMS EXEC (EXEC) |
| Edinburgh IMP | es | EXEC 2 |
| EGL | Escher | Executable UML |
| Eiffel | ESPOL | |
| ELAN | ||
| F | ||
| F | Flavors | Fortran – ISO/IEC 1539 |
| F# | Flex | Fortress |
| Factor | FlooP | FoxBase |
| Falcon | FLOW-MATIC | FoxPro |
| Fantom | FOCAL | FP |
| FAUST | FOCUS | FPr |
| FFP | FOIL | Franz Lisp |
| Fjölnir | FORMAC | Frege |
| FL | @Formula | F-Script |
| Forth | ||
| G | ||
| G | GJ | Godiva |
| Google Apps Script | GEORGE | Golo |
| Game Maker Language | GLSL | GOM (Good Old Mad) |
| GameMonkey Script | GNU E | Goo |
| GAMS | GM | Gosu |
| GAP | Go | GOTRAN |
| G-code | Go! | GPSS |
| Genie | GOAL | GraphTalk |
| GDL | Gödel | GRASS |
| GoLang and more | Groovy | |
| H | ||
| Hack | Haskell | Hope |
| HAL/S | Haxe | Hugo |
| Hamilton C shell | High Level Assembly | Hume |
| Harbour | HLSL | HyperTalk |
| Hartmann pipelines | Hop | |
| I | ||
| IBM Basic assembly language | Id | Ioke |
| IBM HAScript | IDL | IPL |
| IBM Informix-4GL | Idris | IPTSCRAE |
| IBM RPG | IMP | ISLISP |
| ICI | Inform | ISPF |
| Icon | Io | ISWIM |
| J | ||
| J | Java | JOVIAL |
| J# | JavaScript | Joy |
| J++ | JCL | JScript |
| JADE | JEAN | JScript .NET |
| Jako | Join Java | JavaFX Script |
| JAL | JOSS | Julia |
| Janus | Joule | Jython |
| JASS | ||
| K | ||
| K | Kixtart | KRL |
| Kaleidoscope | Klerer-May System | KRL (KUKA Robot Language) |
| Karel | KIF | KRYPTON |
| Karel++ | Kojo | ksh |
| KEE | Kotlin | |
| KRC | ||
| L | ||
| L | LilyPond | Logo |
| L# .NET | Limbo | Logtalk |
| LabVIEW | Limnor | LotusScript |
| Ladder | LINC | LPC |
| Lagoona | Lingo | LSE |
| LANSA | Linoleum | LSL |
| Lasso | LIS | LiveCode |
| LaTeX | LISA | LiveScript |
| Lava | Lisaac | Lua |
| LC-3 | Lisp – ISO/IEC 13816 | Lucid |
| Leda | Lite-C | Lustre |
| Legoscript | Lithe | LYaPAS |
| LIL | Little b | Lynx |
| M | ||
| M2001 | Max (Max Msp – Graphical Programming Environment) | ML |
| M4 | MaxScript internal language 3D Studio Max | Moby |
| M# | Maya (MEL) | Model 204 |
| Machine code | MDL | Modelica |
| MAD (Michigan Algorithm Decoder) | Mercury | Modula |
| MAD/I | Mesa | Modula-2 |
| Magik | Metacard | Modula-3 |
| Magma | Metafont | Mohol |
| make | Microcode | MOO |
| Maple | MicroScript | Mortran |
| MAPPER now part of BIS | MIIS | Mouse |
| MARK-IV now VISION:BUILDER | MillScript | MPD |
| Mary | MIMIC | MSIL – deprecated name for CIL |
| MASM Microsoft Assembly x86 | Mirah | MSL |
| Mathematica | Miranda | MUMPS |
| MATLAB | MIVA Script | Mystic Programming Language (MPL) |
| Maxima (see also Macsyma) | ||
| N | ||
| NASM | NetRexx | Nim |
| NATURAL | NewLISP | NPL |
| Napier88 | NEWP | Not eXactly C (NXC) |
| Neko | Newspeak | Not Quite C (NQC) |
| Nemerle | NewtonScript | NSIS |
| nesC | NGL | Nu |
| NESL | Nial | NWScript |
| Net.Data | Nice | NXT-G |
| NetLogo | Nickle | |
| O | ||
| o:XML | Obliq | OpenEdge ABL |
| Oak | OCaml | OPL |
| Oberon | occam | OPS5 |
| OBJ2 | occam-π | OptimJ |
| Object Lisp | Octave | Orc |
| ObjectLOGO | OmniMark | ORCA/Modula-2 |
| Object REXX | Onyx | Oriel |
| Object Pascal | Opa | Orwell |
| Objective-C | Opal | Oxygene |
| Objective-J | OpenCL | Oz |
| P | ||
| P′′ | Pipelines | PortablE |
| P# | Pizza | Powerhouse |
| ParaSail (programming language) | PL-11 | PowerBuilder – 4GL GUI applcation generator from Sybase |
| PARI/GP | PL/0 | PowerShell |
| Pascal – ISO 7185 | PL/B | PPL |
| PCASTL | PL/C | Processing |
| PCF | PL/I – ISO 6160 | Processing.js |
| PEARL | PL/M | Prograph |
| PeopleCode | PL/P | PROIV |
| Perl | PL/SQL | Prolog |
| PDL | PL360 | PROMAL |
| Perl6 | PLANC | Promela |
| PHP | Plankalkül | PROSE modeling language |
| Phrogram | Planner | PROTEL |
| Pico | PLEX | ProvideX |
| Picolisp | PLEXIL | Pro*C |
| Pict | Plus | Pure |
| Pike | POP-11 | Python |
| PIKT | PostScript | |
| PILOT | ||
| Q | ||
| Q (equational programming language) | QtScript | QPL |
| Q (programming language from Kx Systems) | QuakeC | |
| Qalb | ||
| R | ||
| R | Red | ROOP |
| R++ | Redcode | RPG |
| Racket | REFAL | RPL |
| RAPID | Reia | RSL |
| Rapira | Revolution | RTL/2 |
| Ratfiv | rex | Ruby |
| Ratfor | REXX | RuneScript |
| rc | Rlab | Rust |
| REBOL | ||
| S | ||
| S | Self | Speedcode |
| S2 | SenseTalk | SPIN |
| S3 | SequenceL | SP/k |
| S-Lang | SETL | SPS |
| S-PLUS | SIMPOL | SQR |
| SA-C | SIGNAL | Squeak |
| SabreTalk | SiMPLE | Squirrel |
| SAIL | SIMSCRIPT | SR |
| SALSA | Simula | S/SL |
| SAM76 | Simulink | Stackless Python |
| SAS | SISAL | Starlogo |
| SASL | SLIP | Strand |
| Sather | SMALL | Stata |
| Sawzall | Smalltalk | Stateflow |
| SBL | Small Basic | Subtext |
| Scala | SML | SuperCollider |
| Scheme | Snap! | SuperTalk |
| Scilab | SNOBOL(SPITBOL) | Swift (Apple programming language) |
| Scratch | Snowball | Swift (parallel scripting language) |
| Script.NET | SOL | SYMPL |
| Sed | Span | SyncCharts |
| Seed7 | SPARK | SystemVerilog |
| T | ||
| T | TEX | Trac |
| TACL | TIE | TTM |
| TACPOL | Timber | T-SQL |
| TADS | TMG, compiler-compiler | TTCN |
| TAL | Tom | Turing |
| Tcl | TOM | TUTOR |
| Tea | TouchDevelop | TXL |
| TECO | Topspeed | TypeScript |
| TELCOMP | TPU | Turbo C++ |
| TeX | ||
| U | ||
| Ubercode | Unicon | Unix shell |
| UCSD Pascal | Uniface | UnrealScript |
| Umple | UNITY | |
| V | ||
| Vala | Visual DialogScript | Visual Prolog |
| VBA | Visual Fortran | VSXu |
| VBScript | Visual FoxPro | vvvv |
| Visual Basic | Visual J++ | |
| Visual Basic .NET | Visual J# | |
| Visual DataFlex | Visual Objects | |
| W | ||
| WATFIV, WATFOR | Windows PowerShell | Wolfram Language |
| WebDNA | Winbatch | Wyvern |
| WebQL | ||
| X | ||
| X++ | xHarbour | XPL0 |
| X# | XL | XQuery |
| X10 | Xojo | XSB |
| XBL | XOTcl | XSLT/XPATH |
| XC (exploits XMOS architecture) | XPL | Xtend |
| Y | ||
| Yorick | YQL | |
| Z | ||
| Z notation | ZOPL | |
| Zeno | ZPL |
and more
| WooCommerce | osCMax |
| Apache OFBiz | osCommerce |
| Avactis | pimcore |
| Batavi | PrestaShop |
| Sana Commerce | ProStores(discontinued) |
| IzzoNet | Shopify |
| Jigoshop | uCoz |
